Home

Hamburger guma zlatan mirna primer Naslov morski trampiti

Discovery Solutions – MiRXES
Discovery Solutions – MiRXES

qPCR-based methods for expression analysis of miRNAs | BioTechniques
qPCR-based methods for expression analysis of miRNAs | BioTechniques

MystiCq® MicroRNA® Quantitation System
MystiCq® MicroRNA® Quantitation System

PAXgene Blood miRNA Kit
PAXgene Blood miRNA Kit

Custom miScript miRNA PCR Arrays
Custom miScript miRNA PCR Arrays

An improved method for detecting circulating microRNAs with S-Poly(T) Plus  real-time PCR | Scientific Reports
An improved method for detecting circulating microRNAs with S-Poly(T) Plus real-time PCR | Scientific Reports

miRNA qPCR Assays
miRNA qPCR Assays

Targeted designing functional markers revealed the role of retrotransposon  derived miRNAs as mobile epigenetic regulators in adaptation responses of  pistachio | Scientific Reports
Targeted designing functional markers revealed the role of retrotransposon derived miRNAs as mobile epigenetic regulators in adaptation responses of pistachio | Scientific Reports

miRNA-RT-qPCR | BioVendor R&D
miRNA-RT-qPCR | BioVendor R&D

Primer design of miRNA | Download Table
Primer design of miRNA | Download Table

Schematic diagram depicting the principle of stem – loop primer-based... |  Download Scientific Diagram
Schematic diagram depicting the principle of stem – loop primer-based... | Download Scientific Diagram

miRCURY LNA miRNA PCR Assays
miRCURY LNA miRNA PCR Assays

IJMS | Free Full-Text | A New Strategy for Identification of Highly  Conserved microRNAs in Non-Model Insect, Spodoptera litura
IJMS | Free Full-Text | A New Strategy for Identification of Highly Conserved microRNAs in Non-Model Insect, Spodoptera litura

GeneCopoeia miProfile miRNA qPCR arrays
GeneCopoeia miProfile miRNA qPCR arrays

Identification of circulating miRNA biomarkers based on global quantitative  real-time PCR profiling | Journal of Animal Science and Biotechnology |  Full Text
Identification of circulating miRNA biomarkers based on global quantitative real-time PCR profiling | Journal of Animal Science and Biotechnology | Full Text

The Art of MicroRNA Research | Circulation Research
The Art of MicroRNA Research | Circulation Research

A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific  Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and  Specificity | PLOS ONE
A Novel Real-Time PCR Assay of microRNAs Using S-Poly(T), a Specific Oligo(dT) Reverse Transcription Primer with Excellent Sensitivity and Specificity | PLOS ONE

qSTAR MicroRNA | OriGene
qSTAR MicroRNA | OriGene

RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... |  Download Scientific Diagram
RT-PCR based quantification of miRNA. A Stem-loop RT primer binds to... | Download Scientific Diagram

A Facile and Specific Assay for Quantifying MicroRNA by an Optimized  RT-qPCR Approach | PLOS ONE
A Facile and Specific Assay for Quantifying MicroRNA by an Optimized RT-qPCR Approach | PLOS ONE

A tool for design of primers for microRNA-specific quantitative RT-qPCR |  BMC Bioinformatics | Full Text
A tool for design of primers for microRNA-specific quantitative RT-qPCR | BMC Bioinformatics | Full Text

miRNA qPCR Arrays, miRNA expression | Genecopoeia
miRNA qPCR Arrays, miRNA expression | Genecopoeia

Finding The Right MicroRNA (miRNA) Assays - Behind the Bench
Finding The Right MicroRNA (miRNA) Assays - Behind the Bench

An optimized universal hairpin primer system for RT-qPCR-based  quantification of miRNA expression - Biotium
An optimized universal hairpin primer system for RT-qPCR-based quantification of miRNA expression - Biotium

Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR |  Semantic Scholar
Figure 1 from Real-time quantification of microRNAs by stem–loop RT–PCR | Semantic Scholar

PDF] Universal Stem-Loop Primer Method for Screening and Quantification of  MicroRNA | Semantic Scholar
PDF] Universal Stem-Loop Primer Method for Screening and Quantification of MicroRNA | Semantic Scholar

Development of a miRNA biochip platform - ScienceDirect
Development of a miRNA biochip platform - ScienceDirect